Taxi Top LED Display
Creative LED
Taxi Top LED Display
Application: Taxi Top Type Name: Taxi Top Led Display Pixel pitch: 3mm 4mm 5mm Brightness: 6000 nits Feature: Special design for Taxi top
- Application
- Taxi Top
- Type Name
- Taxi Top Led Display
- Pixel pitch
- 3mm 4mm 5mm
- Brightness
- 6000 nits
- Feature
- Special design for Taxi top
Key features

Special cabinet design For Taxi Cabinet size: W 1030 X H 390 X D 253mm Display size: W 960 x H 320mm

Many content can show on it

Wireless Control It’s controlled by APP via 4G

IP65 water proof double side 5500nits high brightness work on daytime

Easy to install
Specifications
| Type Name | TAXI P3 | TAXI P4 | TAXI P5 |
|---|---|---|---|
| Pixel Pitch | 3mm | 4mm | 5mm |
| Pixel density(dot/m2) | 110889 | 62500 | 40000 |
| Brightness (nits) | ≥6000 | ≥6000 | ≥6000 |
| Drive Method | 1/16 | 1/8 | 1/4 |
| Refresh rate (HZ) | ≥1920 | ||
| Module pixel (mm) | 192x96 | 250x250 | 320x160 |
| Cabinet size (mm) | 1030x360x235mm | ||
| Cabinet material | Steel | ||
| Cabinet weight | 15kg/cabinet | ||
| Screen work Voltage (V) | 110~240V/AC | ||
| Screen power consumption (W/㎡) | Max 650 / Average200 | Max 650 / Average200 | Max 650 / Average200 |
| Screen View angle | 160°/140° | ||
| IP Grade | IP65 | ||
| Operationg Temperature/Humidity | -20~50℃ 10~90% RH | ||
| Storage Temperature/Humidity | -40~60℃ 10~90% RH | ||
| Life Time | >50000H | ||
| Standard Certification | CE CCC | CE CCC | CE CCC |
Need exact specifications for your project?
Tell us the required size, pixel pitch and application. Our engineers will recommend the most cost-effective configuration.
Send an enquiry
